Online Slots Tournaments
Logging onto that online casino and seeing the banner for a slots tournament may be a little confusing if you’ve never thought about slot machines in that way. However, they’re incredibly simple to understand and, if you’re a fan of slots, tournaments are a great way to increase your chances of winning without risking a lot of your money.
Slot tournaments essentially operate the same as poker tournaments. In poker, you buy into the tournament with X amount of players. At the tournament’s start, you’re handed a specified number of chips to bet with. Win chips and keep playing; lose them all and you’re out. It’s common sense, right? Well, a slot tournament works the same way.
When you’ve bought into a slot tournament, you will be given a specified number of coins or credits (depending on the online casino). The object is to play a certain amount of time. You’re free to use any strategy you want. There are no special restrictions on betting here. When the time ends on the tournament, the person with the highest total of credits wins. So, no matter what, there’s always a winner here.
Why is it lower risk? Let’s say you receive 1000 credits to play with for a buy-in of $10. This is your starting stack – your stake. In a non-tournament format, that $10 may only buy you 50 credits, so you’re greatly increasing your odds of not only winning, but not losing!
Just remember to read the rules of the site, and if you’re not familiar with online slots, you may want to learn your way around the slot machines before you buy-in for the big game. Use our online slots guide to see screenshots of the paytables and read on all the bonus features before you play.
Recommended Top Casinos
![]() Aladdins Gold Casino 1st deposit bonus: 100% up to $150 more info » | ![]() High Noon Casino 1st deposit bonus: 200% up to $ 2000 more info » | ![]() Bovada Casino 1st deposit bonus: 100% up to $CAD($)500 more info » | ![]() Vegas Casino Online 1st deposit bonus: 100% up to $500 more info » | ![]() Sun Palace Casino 1st deposit bonus: 25% up to $500 more info » |
Tournament Schedules
| Tournament | Description | Casino | Game | Prize Pool | Entry Fee | Starts | Ends | ||||||||||||||||||||
| THE ACCUMULATOR | THE ACCUMULATOR All Buy-Ins, Re-Buys | All Jackpots Casino | Gold Factory | $500 | FREE | 01 Jun | 01 Jul |
|
|||||||||||||||||||
| THE ACCUMULATOR | THE ACCUMULATOR All Buy-Ins, Re-Buys | All Slots Casino | Gold Factory | $500 | FREE | 01 Jun | 01 Jul |
|
|||||||||||||||||||
| $3k Survivor 'Q1' | $3k '3-Day' Survivor - Qualification Tournament This is a 5 Day FREEROLL Event The Top 30 Players Win Entry to the $3K '3-DAY' SURVIVOR | All Jackpots Casino | Tomb Raider | $360 | FREE | 17 Jun | 21 Jun |
|
|||||||||||||||||||
| $3k Survivor 'Q1' | $3k '3-Day' Survivor - Qualification Tournament This is a 5 Day FREEROLL Event The Top 30 Players Win Entry to the $3K '3-DAY' SURVIVOR | All Slots Casino | Tomb Raider | $360 | FREE | 17 Jun | 21 Jun |
|
|||||||||||||||||||
| $10k Midweek Moolah | This is a 3 Day EXTENDER Event Entry via Qualification or $15 Buy-In Top 20 Players Win a Cash Prize Positions 21-30 Win Entry to the MONTHLY MONSTER | All Jackpots Casino | Gold Factory | $10,250 | $15 | 18 Jun | 21 Jun |
|
|||||||||||||||||||
| $10k Midweek Moolah | This is a 3 Day EXTENDER Event Entry via Qualification or $15 Buy-In Top 20 Players Win a Cash Prize Positions 21-30 Win Entry to the MONTHLY MONSTER | All Slots Casino | Gold Factory | $10,250 | $15 | 18 Jun | 21 Jun |
|
|||||||||||||||||||
| $2k '3-Day' Survivor | A 3 Day, Multiple Round, Knock-Out Tournament! Round 1: 24 Hour Duration: Top 85% of Players Progress Round 2: 24 Hour Duration: Top 70% of Players Progress Round 3: 24 Hour Duration: Top 10 Players Win a Cash Prize | All Jackpots Casino | Spring Break | $2,000 | $8 | 19 Jun | 21 Jun |
|
|||||||||||||||||||
| $2k '3-Day' Survivor | A 3 Day, Multiple Round, Knock-Out Tournament! Round 1: 24 Hour Duration: Top 85% of Players Progress Round 2: 24 Hour Duration: Top 70% of Players Progress Round 3: 24 Hour Duration: Top 10 Players Win a Cash Prize | All Slots Casino | Spring Break | $2,000 | $8 | 19 Jun | 21 Jun |
|
|||||||||||||||||||
| $10k Weekend Whopper | This is a 3 Day EXTENDER Event Entry via Qualification or $15 Buy-In Top 20 Players Win a Cash Prize Positions 21-30 Win Entry to the MONTHLY MONSTER | All Slots Casino | Thunderstruck 2 | $10,250 | $15 | 21 Jun | 24 Jun |
|
|||||||||||||||||||
| $10k Weekend Whopper | This is a 3 Day EXTENDER Event Entry via Qualification or $15 Buy-In Top 20 Players Win a Cash Prize Positions 21-30 Win Entry to the MONTHLY MONSTER | All Jackpots Casino | Thunderstruck 2 | $10,250 | $15 | 21 Jun | 24 Jun |
|








